<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrov</title>
	<atom:link href="http://www.electrov.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electrov.com</link>
	<description>Satisfying All Your Technogadget Needs</description>
	<lastBuildDate>Thu, 17 May 2012 02:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minuscule Microprojector Promises Bright, Touchable Displays Of The Future</title>
		<link>http://www.electrov.com/2012/05/16/minuscule-microprojector-promises-bright-touchable-displays-of-the-future/</link>
		<comments>http://www.electrov.com/2012/05/16/minuscule-microprojector-promises-bright-touchable-displays-of-the-future/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=1041</guid>
		<description><![CDATA[These Fraunhofer microprojectors are still quite a ways off]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/projector-ph.jpeg"><img class="alignnone size-full wp-image-1042" title="projector-ph" src="http://www.electrov.com/wp-content/uploads/projector-ph.jpeg" alt="" width="288" height="216" /></a></p>
<p>&nbsp;</p>
<p>These Fraunhofer microprojectors are still quite a ways off from being implemented into real phones, but the technology is certainly interesting. Based on an insect’s compound eye, the projector is a wafer of tiny LEDs that can twist and turn depending on position. This means there is no “keystoning” and the beams striking the surface will always be “crisp and clear.”</p>
<p>“Our projector consists of hundreds of tiny microprojectors in an array, each of which generates a complete image,” said Marcel Sieler, a researcher. “This technology, known as ‘array projection,’ is modeled on nature – on the compound eye found in some insects – and with it for the first time we can create very thin and bright LED projection systems with tremendous imaging properties.”</p>
<p>In short, the screen geometry changes with the position of the projector. Using the phone’s position sensor the projector calculates the optimum angle for each micro-array.</p>
<p>By adding infrared beams to the mix, the researchers have been able to make the screens touch sensitive, allowing you to tap, swipe, and select items on any surface. Because the arrays are very small you could feasibly stuff these into a phone or even a smart surface that interacts directly with a mobile device.</p>
<p>The company will display the system this month but don’t expect it in your phones for a while. The future, as they say, is here. It’s just not evenly distributed.</p>
<p>via: techcrunch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/05/16/minuscule-microprojector-promises-bright-touchable-displays-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm-sized USB fuel cell packs lots of juice, on sale this year</title>
		<link>http://www.electrov.com/2012/05/09/palm-sized-usb-fuel-cell-packs-lots-of-juice-on-sale-this-year/</link>
		<comments>http://www.electrov.com/2012/05/09/palm-sized-usb-fuel-cell-packs-lots-of-juice-on-sale-this-year/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[batteries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[lasting]]></category>
		<category><![CDATA[long]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=1036</guid>
		<description><![CDATA[Lilliputian Systems is not a big name in portable power, but they have some big ideas, and this year, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/fuel-cell.jpg"><img class="alignnone size-medium wp-image-1037" title="fuel-cell" src="http://www.electrov.com/wp-content/uploads/fuel-cell-300x151.jpg" alt="" width="300" height="151" /></a></p>
<p>&nbsp;</p>
<p>Lilliputian Systems is not a big name in portable power, but they have some big ideas, and this year, they&#8217;ve promised a big product: a fuel cell generator the size of a smartphone that will be able to generate enough power on one cartridge of butane to charge an iPhone up to 14 times. Goodbye batteries, hello liquid electricity.</p>
<p>Later this year, you&#8217;ll be able to pick up Lilliputian Systems&#8217; portable USB power source from Brookstone for an undisclosed sum. It runs off of a special lighter-sized cartridge full of butane that&#8217;ll cost you a couple bucks per, and will charge anything you can plug into it with a USB cable. When the cartridge runs dry, just pop in another one and you&#8217;re fully recharged. It&#8217;s simple, it&#8217;s cheap, it&#8217;s portable, it&#8217;s reliable, and it&#8217;s about time.</p>
<p>Personally, I&#8217;m a big believer in using fuel cells to power electronics. I&#8217;m <em>not</em> a big believer in proprietary cartridges, for one simple reason: in order for this charger to really take off, you&#8217;re going to have to be able to get the cartridges everywhere, and for cheap. But for you to be able to get the cartridges everywhere, and for cheap, this charger will have to have to have really taken off. Kind of a dinosaur or the egg problem here.</p>
<p>And anyway, if the thing runs on butane, why not just make it compatible with all of those butane refill canisters that are already out there? My guess (and maybe I&#8217;m just jaded here) is that Lilliputian sees proprietary cartridges as an additional revenue stream, which is great for them, but bad for us. Look, Lilliputian: you&#8217;ve got an amazing little piece of tech going on here. Everybody&#8217;s going to want one. I know <em>I</em> do. Just let me go to Costco and buy a crate full of cheap butane cylinders so that I&#8217;ll never have to worry about batteries (or cartridges) ever again, okay? Please?</p>
<p>via:dvice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/05/09/palm-sized-usb-fuel-cell-packs-lots-of-juice-on-sale-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple seeks to claim iPhone 5 domain</title>
		<link>http://www.electrov.com/2012/05/08/apple-seeks-to-claim-iphone-5-domain/</link>
		<comments>http://www.electrov.com/2012/05/08/apple-seeks-to-claim-iphone-5-domain/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=1032</guid>
		<description><![CDATA[You can never have enough clues about what Apple might have up its sleeve for ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/ip4s.jpg"><img class="alignnone size-medium wp-image-1033" title="ip4s" src="http://www.electrov.com/wp-content/uploads/ip4s-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>You can never have enough clues about what Apple might have up its sleeve for its next iPhone.</p>
<p>The latest tidbit comes in the form of a domain name &#8211; iphone5.com &#8211; for which Apple has filed a claim with the World Intellectual Property Organization. To date, Apple&#8217;s smartphone line has counted up only to the iPhone 4S, but the company is widely believed to be getting ready to bring an iPhone 5 into the world.</p>
<p>Full coverage of Apple at Tech Talk</p>
<p><!--pagebreak-->Of course, ahead of the iPhone 4S launch last fall, a good many people expected the next model to be the iPhone 5. By way of comparison, Apple&#8217;s latest tablet was generally expected to be the iPad 3, but ended up being called just the new iPad.</p>
<p>While there are no specifications to be gleaned here, the WIPO filing does at least suggest that Apple is considering the iPhone 5 name for the next iteration of its market-defining device. Or perhaps it just wishes to take that domain out of play, regardless of what it calls the device.</p>
<p>In its current state, iPhone5.com is a forum site, created in February 2008, according to the WhoIs record. Its copyright statement clearly indicates that it is &#8220;not endorsed, sponsored, nor otherwise affiliated with Apple&#8221; and that it was created &#8220;for the sole purpose of entertainment and knowledge.&#8221;</p>
<p>Apparently, at least some of the denizens of the site like it just fine that way. Worried that if Apple were to take control the site would be shut down, a commenter named Morphius wrote today: &#8220;we as members here before the 4s was even released at iphone5.com should stand our ground against Apple. We have every right to be a fan of the iPhone and to talk and discuss about it. THEY WIILL NOT SHUT US DOWN!!!!!&#8221;[sic]</p>
<p>The bare-minimum WIPO filing page does not indicate when Apple filed its complaint, although the case number D2012-0951 does indicate that it might have been sometime this year. It does say, under the heading Decision, &#8220;Case active.&#8221;</p>
<p>Apple has done battle before to take possession of domain names in a quest to protect the good name of its products. After filing a complaint with the WIPO in November, Apple was able to take control of seven &#8220;iPhone&#8221; domain names, including the straightforward iphone4s.com and the more prurient iphonesex4s.com. Apple is expected to deliver the next  iPhone sometime this year.</p>
<p>Apple did not immediately respond to CNET&#8217;s request for comment.</p>
<p>via: cbsnew.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/05/08/apple-seeks-to-claim-iphone-5-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Lasers Outs Lasersaber for Star Wars Day!</title>
		<link>http://www.electrov.com/2012/05/05/wicked-lasers-outs-lasersaber-for-star-wars-day/</link>
		<comments>http://www.electrov.com/2012/05/05/wicked-lasers-outs-lasersaber-for-star-wars-day/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[lucas]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[wars]]></category>
		<category><![CDATA[wicked]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=1029</guid>
		<description><![CDATA[Wicked Lasers unveiled the coolest product it has ever made just in time to celebrate Star Wars Day]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/laser.jpg"><img class="alignnone size-medium wp-image-1030" title="laser" src="http://www.electrov.com/wp-content/uploads/laser-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Wicked Lasers unveiled the coolest product it has ever made just in time to celebrate Star Wars Day, which is today. The new product is called the Lasersaber and sells for $99.95. The device is an accessory that threads onto certain Wicked Lasers lasers.</p>
<p>That means you do have to already own laser or you need to order one for the Lasersaber to work. The Lasersaber accessory will work with any S3 laser. These lasers range in price from $289 up to almost $1000.</p>
<p>The accessory appears to have some sort of container that captures the bright laser beam and turns it into what appears to be a wide lightsaber blade. After all the trouble Wicked Lasers had with Lucasfilm over the <span style="color: #3b7db0;">design</span> of the Pro Arctic Laser, this is sure to send George Lucas into full rigor.</p>
<p>via: geeky-gadgets.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/05/05/wicked-lasers-outs-lasersaber-for-star-wars-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers grade standardized essays as well as humans</title>
		<link>http://www.electrov.com/2012/04/30/computers-grade-standardized-essays-as-well-as-humans/</link>
		<comments>http://www.electrov.com/2012/04/30/computers-grade-standardized-essays-as-well-as-humans/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=1019</guid>
		<description><![CDATA[In the race to eliminate humans from the face of the earth, computers have another new victory: they can grade ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/red-pen.jpg"><img class="alignnone size-medium wp-image-1027" title="red-pen" src="http://www.electrov.com/wp-content/uploads/red-pen-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>In the race to eliminate humans from the face of the earth, computers have another new victory: they can grade standardized test papers with the same consistency and accuracy as human beings can.</p>
<p>Since those essays are often extremely formulaic (no one&#8217;s creating great literature in an SAT booklet, and it remains a question if anyone has ever read a GMAT essay), the test companies can use basic algorithms to allow computers to grade them.</p>
<p>A test of 20,000 essay prompts proved the computers graded the papers nearly identically to the way humans did.</p>
<p>Just another small task humans are no longer needed for. Really hope mankind is paying close attention. We&#8217;ve all seen <em>The Matrix</em> &#8230;</p>
<p>Via Discover Magazine</p>
<p>Image Credit: Robyn Mackenzie /Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/04/30/computers-grade-standardized-essays-as-well-as-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Working On Two-Sided Smartphone Display System?</title>
		<link>http://www.electrov.com/2012/04/22/microsoft-working-on-two-sided-smartphone-display-system/</link>
		<comments>http://www.electrov.com/2012/04/22/microsoft-working-on-two-sided-smartphone-display-system/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[2-way]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=1013</guid>
		<description><![CDATA[The United States Patent and Trademark Office recently published details on an interesting Microsoft]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/ms-2-way-display.jpg"><img class="alignnone size-medium wp-image-1014" title="ms-2-way-display" src="http://www.electrov.com/wp-content/uploads/ms-2-way-display-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>The United States Patent and Trademark Office recently published details on an interesting Microsoft patent. The patent relates to a two-sided smart device display system for phones and</p>
<p><span style="color: #3b7db0;">tablets</span>. It features an integrated second low-power, possibly E <span style="color: #3b7db0;">Ink</span>, display on the back that would show certain types of information.</p>
<p>The secondary display could come in very handy for getting things like a clock off of the main display to free up space. It could display other information that might otherwise not be shown. The second display would use its own low-powered <span style="color: #3b7db0;">processor</span>, which would reduce the power load from the primary display.</p>
<p>This could be very handy and can be used in many ways. Hopefully we will see this implemented in our phones one day soon.</p>
<p>via:bgr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/04/22/microsoft-working-on-two-sided-smartphone-display-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Next Phone May Be Able to See Through Walls</title>
		<link>http://www.electrov.com/2012/04/20/your-next-phone-may-be-able-to-see-through-walls/</link>
		<comments>http://www.electrov.com/2012/04/20/your-next-phone-may-be-able-to-see-through-walls/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[see thru]]></category>
		<category><![CDATA[solid walls]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=1009</guid>
		<description><![CDATA[If you think it's difficult now avoiding embarrassing moments from being captured in a snapshot or video by ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/bones.jpg"><img class="alignnone size-medium wp-image-1011" title="bones" src="http://www.electrov.com/wp-content/uploads/bones-300x238.jpg" alt="" width="300" height="238" /></a></p>
<p>&nbsp;</p>
<p>If you think it&#8217;s difficult now avoiding embarrassing moments from being captured in a snapshot or video by someone with a mobile phone, you haven&#8217;t seen anything yet.</p>
<p>Researchers at the University of Texas at Dallas disclosed this week that they&#8217;ve developed an imager chip that could turn mobile phones into devices that can see through walls, wood, plastics, paper, and other objects.</p>
<p><img title="Click to enlarge" src="http://zapp5.staticworld.net/images/zoomIcon.png" alt="" />Kenneth O, left, with Dae Yeon Kim Image: Courtesy of the University of Texas at DallasThe research team, led by Kenneth O, director of the Texas Analog Center of Excellence and a professor of electrical engineering, tapped an unused range in the electromagnetic spectrum and some microchip technology to brew their X-ray chip.</p>
<p>Portions of the electromagnetic spectrum are already used for consumer devices. For example, microwaves are used to cook food, broadcast radio uses AM and FM waves, and infrared waves are used for seeing in the dark. For their purposes, the researchers used waves in the terahertz range.</p>
<p>“We’ve created approaches that open a previously untapped portion of the electromagnetic spectrum for consumer use and life-saving medical applications,&#8221; O said. “The terahertz range is full of unlimited potential that could benefit us all.&#8221;</p>
<p>The researchers&#8217; approach reduces the size of the mechanics needed to create images with terahertz waves. Combined with CMOS technology&#8211;which is used in a number of consumer devices such as digital cameras and camcorders, smartphones and HD TVs&#8211;a chip can be created that can &#8220;see&#8221; through solid objects.</p>
<p>“CMOS is affordable and can be used to make lots of chips,&#8221; Dr. O explained. “The combination of CMOS and terahertz means you could put this chip and receiver on the back of a cellphone, turning it into a device carried in your pocket that can see through objects.&#8221;</p>
<p>In developing their chip, the researchers, who are concerned about privacy, are focusing on a range of less than four inches. Once the chip hits the mainstream, though, there are plenty of folks, many of them wearing uniforms, who have fewer qualms than the researchers about boosting the range of the chip.</p>
<h2>Other Uses</h2>
<p>Aside from its snooping potential, the chip could have a number of beneficial uses. For example, it could be used in a high-tech wall stud finder and to authenticate documents. Businesses could use it to detect counterfeit money and manufacturers could use it to improve the quality of their products.</p>
<p>The chip could have intriguing potential in the medical field, too. It could be used to detect cancer tumors, diagnosing disease through breath analysis, and monitoring air toxicity.</p>
<p><img title="Click to enlarge" src="http://zapp5.staticworld.net/images/zoomIcon.png" alt="" /><img title="" src="http://zapp5.staticworld.net/images/article/2012/04/terahertz-gap-graph-375_1-11350054.jpg" alt="" />In addition to its X-Ray applications, terahertz waves also have communication applications. There are more communication channels available in terahertz than the range than currently used for wireless communication, so information could be more rapidly shared at the terahertz frequency.</p>
<p>O&#8217;s team&#8217;s research was presented at the most recent International Solid-State Circuits Conference (ISSCC). Next on the team&#8217;s agenda is to build an entire working imaging system based on the CMOS terahertz system.</p>
<p>&nbsp;</p>
<p>via: pc world</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/04/20/your-next-phone-may-be-able-to-see-through-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell University students&#8217; discovery to help you develop ideal biceps</title>
		<link>http://www.electrov.com/2012/04/18/cornell-university-students-discovery-to-help-you-develop-ideal-biceps/</link>
		<comments>http://www.electrov.com/2012/04/18/cornell-university-students-discovery-to-help-you-develop-ideal-biceps/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[muscles]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=1006</guid>
		<description><![CDATA[There is no stream of life that technology hasn't affected and now it will assist you in developing ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/muscle-electronic.jpg"><img class="alignnone size-medium wp-image-1007" title="muscle-electronic" src="http://www.electrov.com/wp-content/uploads/muscle-electronic-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>There is no stream of life that technology hasn&#8217;t affected and now it will assist you in developing the right biceps. Two students of Cornell University Michael Lyons and Greg Meess have invented a device which they call, &#8220;haptic exercise coach.&#8221; It consists of a pair of accelerometers attached to the wrist and upper arm, while a micro-controller tracks the data obtained from them. The user can specify the calibration in advance and in case your arm movement goes out of line the device vibrates as a warning. The user then adjusts his arm movement and exercises accordingly. It can help in reducing injuries besides helping you develop ideal biceps.</p>
<p>The technology intends to be of great use who do not exercise under the supervision of a trainer. The device combines physics with human anatomy to achieve optimum output from the time you spend working out. Students have already filed a patent and are excited about the possibilities of their invention. Similar devices can be used for other crucial parts of the body such as legs, arms, torso etc. The device could be of great help to sportsmen from Baseball to Cricket by guiding them with the speed and the angle at which to exercise their body parts. It can help recover early from their injuries and get back to the game. The data collected by the device can be effectively used by physical therapists to quantify the improvement in patient.</p>
<p>via: physorg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/04/18/cornell-university-students-discovery-to-help-you-develop-ideal-biceps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbolt Will Hit WIndows Soon</title>
		<link>http://www.electrov.com/2012/04/14/thunderbolt-will-hit-windows-soon/</link>
		<comments>http://www.electrov.com/2012/04/14/thunderbolt-will-hit-windows-soon/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[LaCie]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[thunderbolt]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=1003</guid>
		<description><![CDATA[According to LaCie, one of the two storage companies that’s involved in the introduction of the Thunderbolt standard, two Thuderbolts will ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/thunderbolt.jpg"><img class="alignnone size-medium wp-image-1004" title="thunderbolt" src="http://www.electrov.com/wp-content/uploads/thunderbolt-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>&nbsp;</p>
<p>According to LaCie, one of the two storage <span style="color: #3b7db0;">companies</span> that’s involved in the introduction of the Thunderbolt standard, two Thuderbolts will be introduced at the NAB Show 2012: the Little Big Disk SSD and the 2big Thunderbolt.</p>
<p>These may not be new, but it will be the first time they will be demoed in Mac <em>and Windows. </em></p>
<p><em></em><span style="color: #3b7db0;">The Windows</span> counterparts have the same space as the original Mac’s. This means that you don’t have to have new ports and cords to use it.</p>
<p>The identity of the lucky Windows computer that will be used for the demo is still unknown. Though it is said to run on Intel’s Ivy Bridge <span style="color: #3b7db0;">chipset</span>.</p>
<p>This is the also a first because of USB 3.0. This demo may prove to be a momentous since it showcases a Windows computer both on Thunderbolt and USB 3.0.</p>
<p>This is a hint that Macs may be on USB 3.0 in the near future as well.</p>
<p>Can’t wait to see it for yourself?  Check out LaCie’s demo at NAB Show, which starts tomorrow in Las Vegas and lasts until April 19.</p>
<p>via: geeky gadgets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/04/14/thunderbolt-will-hit-windows-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Dunn is &#8220;all done&#8221; CEO of Best Buy Resigns Today</title>
		<link>http://www.electrov.com/2012/04/10/brian-dunn-is-all-done-ceo-of-best-buy-resigns-today/</link>
		<comments>http://www.electrov.com/2012/04/10/brian-dunn-is-all-done-ceo-of-best-buy-resigns-today/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best buy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bestbuy]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[dunn]]></category>
		<category><![CDATA[quits]]></category>

		<guid isPermaLink="false">http://www.electrov.com/?p=999</guid>
		<description><![CDATA[Amid an investigation of  his personal conduct , Brian Dunn, a 28 year veteran of Best Buy resigns today. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrov.com/wp-content/uploads/b-dunn.jpg"><img class="alignnone size-full wp-image-1000" title="b-dunn" src="http://www.electrov.com/wp-content/uploads/b-dunn.jpg" alt="" width="259" height="194" /></a></p>
<p>&nbsp;</p>
<p>Amid an investigation of  his personal conduct , Brian Dunn, a 28 year veteran of Best Buy resigns today. Associated press says that the departure was a &#8220;mutual decision&#8221;. It was not related to the company&#8217;s operations. Certain issues came to light during the investigation and this prompted Mr. Dunn to leave the company. Best Buy has been losing stock value lately. Business has not been well. Mike Mikan, 39,  will be the interim CEO. Best Buy is undergoing a massive &#8220;re-structuring&#8221; now. Some say that Mr. Dunn was &#8220;out of touch&#8221;.</p>
<p>Well, well. Maybe Best Buy will be another Circuit City? Only time will tell.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrov.com/2012/04/10/brian-dunn-is-all-done-ceo-of-best-buy-resigns-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

